1999 District Councils Election
Report on the 1999 District Councils Election (3.4.2000)
Appendix VIII - 1999 District Councils Election General Classification and Number of Complaint Cases Handled by the Police
					| Nature | No. of cases received from the public | No. of cases referred from CC/Departments | Total no. of cases received | |
|---|---|---|---|---|
| 1 | Breach of EAC Regulations/Guidelines relating to election advertisements | 19 | 18 | 37 | 
| 2 | Theft/Loss/Damage/Removal of election advertisements | 75 | 6 | 81 | 
| 3 | Nomination & candidature | 1 | 2 | 3 | 
| 4 | Complaints of nuisance | 437 | 2 | 439 | 
| 5 | Criminal damages | 85 | 30 | 115 | 
| 6 | Dispute cases | 51 | 2 | 53 | 
| 7 | Intimidation | 9 | 2 | 11 | 
| 8 | Others | 55 | 26 | 81 | 
| Total | 732 | 88 | 820 | |
