1999 District Councils Election
Report on the 1999 District Councils Election (3.4.2000)
| Nature | No. of cases received from the public | No. of cases referred from CC/Departments | Total no. of cases received | |
|---|---|---|---|---|
| 1 | Bribery (in relation to election or voting) | 47 | 24 | 71 | 
| 2 | Treating | 20 | 3 | 23 | 
| 3 | Undue influence | 4 | 6 | 10 | 
| 4 | Bribery or intimidation in relation to standing as a candidate | 2 | 0 | 2 | 
| 5 | Expenses incurred by unauthorized persons | 2 | 3 | 5 | 
| 6 | Voting offences | 21 | 8 | 29 | 
| 7 | False statements concerning a candidate | 80 | 117 | 197 | 
| 8 | False claims of support | 12 | 40 | 52 | 
| 9 | Omission of printing details on election advertisements | 16 | 25 | 41 | 
| 10 | Failing to deposit copies of election campaign materials with the Returning Officers | 4 | 13 | 17 | 
| 11 | Failing to comply with the requirements in declaration of election expenses | 4 | 1 | 5 | 
| 12 | Bribery (involving public servants) | 6 | 0 | 6 | 
| 13 | Corrupt transactions with agents | 8 | 2 | 10 | 
| 14 | Others | 48 | 20 | 68 | 
| Total | 274 | 262 | 536 | |
