1999 District Councils Election
Report on the 1999 District Councils Election (3.4.2000)
| Nature | No. of cases received | |||||
|---|---|---|---|---|---|---|
| Cases received by REO | Cases referred from Returning Officers | Cases referred from ICAC | Cases referred from the Police | Total | ||
| 1 | Election advertisements | 189 | 4 | 7 | 1 | 201 | 
| 2 | Electioneering activities on private premises | 99 | 10 | 3 | 0 | 112 | 
| 3 | Entitlement to vote | 11 | 4 | 0 | 0 | 15 | 
| 4 | Allocation of polling stations | 7 | 2 | 0 | 0 | 9 | 
| 5 | Nomination and candidature | 7 | 1 | 0 | 0 | 8 | 
| 6 | Election expenses | 17 | 2 | 1 | 0 | 20 | 
| 7 | False statements | 82 | 25 | 2 | 0 | 109 | 
| 8 | False claims of support | 25 | 6 | 0 | 0 | 31 | 
| 9 | Omission of printing details on election advertisements | 16 | 3 | 0 | 0 | 19 | 
| 10 | Corruption and illegal practices | 25 | 3 | 0 | 0 | 28 | 
| 11 | Employment of young persons under 18 years of age for canvassing/electioneering activities | 10 | 1 | 0 | 0 | 11 | 
| 12 | False/mass registration | 14 | 2 | 0 | 0 | 16 | 
| 13 | Disturbances to electors caused by use of loudspeakers/telephone canvassing/shouting electors' names in common areas of the premises | 113 | 0 | 1 | 0 | 114 | 
| 14 | Personal data privacy | 8 | 1 | 0 | 0 | 9 | 
| 15 | Unfair and unequal treatment by the media | 20 | 3 | 0 | 0 | 23 | 
| 16 | Polling arrangements | 19 | 2 | 0 | 0 | 21 | 
| 17 | No-canvassing zone arrangements | 1 | 0 | 0 | 0 | 1 | 
| 18 | Canvassing activities in no-canvassing zones/no-staying zones | 72 | 0 | 0 | 0 | 72 | 
| 19 | Conduct of exit polls | 2 | 0 | 0 | 0 | 2 | 
| 20 | Complaints against Returning Officers | 7 | 2 | 0 | 0 | 9 | 
| 21 | Complaints against polling staff | 44 | 4 | 2 | 0 | 50 | 
| 22 | Counting arrangements | 0 | 0 | 0 | 0 | 0 | 
| 23 | Complaints outside the Complaints Committee's purview | 6 | 1 | 0 | 0 | 7 | 
| 24 | Others | 72 | 13 | 3 | 0 | 88 | 
| Total | 866 | 89 | 19 | 1 | 975 | |
| Action completed | 866 | 89 | 19 | 1 | 975 | |
| Outstanding | 0 | 0 | 0 | 0 | 0 | |
