1999 District Councils Election
Report on the 1999 District Councils Election (3.4.2000)
| Nature | No. of cases received from the public | No. of cases referred by CC/other depts | Total no. of Cases received | Progress | ||
|---|---|---|---|---|---|---|
| Action completed | Being followed | |||||
| 1 | Election advertisements | 769 | 129 | 898 | 898 | 0 | 
| 2 | Electioneering activities on private premises | 92 | 33 | 125 | 125 | 0 | 
| 3 | Entitlement to vote | 10 | 0 | 10 | 10 | 0 | 
| 4 | Allocation of polling stations | 2 | 0 | 2 | 2 | 0 | 
| 5 | Nomination and candidature | 1 | 0 | 1 | 1 | 0 | 
| 6 | Election expenses | 2 | 0 | 2 | 2 | 0 | 
| 7 | False statements | 113 | 3 | 116 | 116 | 0 | 
| 8 | False claims of support | 24 | 2 | 26 | 26 | 0 | 
| 9 | Omission of printing details on election advertisements | 2 | 1 | 3 | 3 | 0 | 
| 10 | Corruption and illegal practices | 26 | 0 | 26 | 26 | 0 | 
| 11 | Employment of young persons under 18 years of age for canvassing/electioneering activities | 7 | 0 | 7 | 7 | 0 | 
| 12 | False/mass registration | 2 | 0 | 2 | 2 | 0 | 
| 13 | Disturbances to electors caused by use of loudspeakers/telephone canvassing/shouting electors' names in common areas of the premises | 93 | 2 | 95 | 95 | 0 | 
| 14 | Personal data privacy | 4 | 0 | 4 | 4 | 0 | 
| 15 | Unfair and unequal treatment by the media | 3 | 0 | 3 | 3 | 0 | 
| 16 | Polling arrangements | 9 | 0 | 9 | 9 | 0 | 
| 17 | No-canvassing zone arrangements | 18 | 0 | 18 | 18 | 0 | 
| 18 | Canvassing activities in no-canvassing zones/no-staying zones | 118 | 3 | 121 | 121 | 0 | 
| 19 | Conduct of exit polls | 8 | 0 | 8 | 8 | 0 | 
| 20 | Complaints against Returning Officers | 3 | 3 | 6 | 6 | 0 | 
| 21 | Complaints against polling staff | 13 | 4 | 17 | 17 | 0 | 
| 22 | Complaints outside the Complaints Committee's purview | 1 | 0 | 1 | 1 | 0 | 
| 23 | Others | 51 | 10 | 61 | 61 | 0 | 
| Total | 1371 | 190 | 1561 | 1561 | 0 | |
