1999 District Councils Election
Report on the 1999 District Councils Election (3.4.2000)
Appendix III - 1999 District Councils Election Voter Turnout
					| District | Electorate Aggregate | Voter Turnout | Aggregate Turnout Rate (%) | 
|---|---|---|---|
| Central & Western | 85,517 | 26,477 | 30.96 | 
| Wan Chai | 37,127 | 10,009 | 26.96 | 
| Eastern | 236,503 | 77,737 | 32.87 | 
| Southern | 68,537 | 24,856 | 36.27 | 
| Yau Tsim Mong | 76,908 | 21,715 | 28.24 | 
| Sham Shui Po | 138,891 | 47,397 | 34.13 | 
| Kowloon City | 133,481 | 40,221 | 30.13 | 
| Wong Tai Sin | 166,792 | 64,162 | 38.47 | 
| Kwun Tong | 242,296 | 94,142 | 38.85 | 
| Tsuen Wan | 97,712 | 32,806 | 33.57 | 
| Tuen Mun | 170,290 | 60,110 | 35.30 | 
| Yuen Long | 110,940 | 45,255 | 40.79 | 
| North | 111,980 | 43,617 | 38.95 | 
| Tai Po | 103,774 | 38,222 | 36.83 | 
| Sai Kung | 95,506 | 38,023 | 39.81 | 
| Sha Tin | 222,942 | 81,930 | 36.75 | 
| Kwai Tsing | 162,085 | 61,108 | 37.70 | 
| Islands | 18,223 | 8,716 | 47.83 | 
| Total | 2,279,504 | 816,503 | 35.82 | 
