1999 District Councils Election
Report on the 1999 District Councils Election (3.4.2000)
Appendix X - Number of Warnings and Reprimands Issued by the Complaints Committee and the Electoral Affairs Commission
					| Nature of breaches committed | Number of warnings issued | Number of reprimands issued | |
|---|---|---|---|
| 1 | Election advertisements | 42 | - | 
| 2 | Electioneering activities on private premises | 18 | 2 | 
| 3 | False statements | 1 | - | 
| 4 | Employment of young persons under 18 years of age for canvassing/ electioneering activities | 1 | - | 
| 5 | Disturbances to electors caused by use of loudspeakers/ telephone canvassing/ shouting electors' name in common areas of the premises | 2 | - | 
| 6 | Unfair and unequal treatment by the media | 1 | - | 
| 7 | Canvassing activities in no-canvassing zones | 1 | - | 
| 8 | Others | 1 | - | 
| Total | 67 | 2 | |
