1999 District Councils Election
Report on the 1999 District Councils Election (3.4.2000)
Appendix I - 1999 Final Register Geographical Constituencies Age and Sex Profile
					| Age Group | Male | Female | Total | 
|---|---|---|---|
| 18-20 | 44,083 | 45,412 | 89,495 | 
| 21-25 | 110,859 | 105,304 | 216,163 | 
| 26-30 | 117,224 | 111,061 | 228,285 | 
| 31-35 | 149,540 | 147,351 | 296,891 | 
| 36-40 | 208,298 | 202,524 | 410,822 | 
| 41-45 | 194,179 | 183,595 | 377,774 | 
| 46-50 | 163,615 | 144,528 | 308,143 | 
| 51-55 | 106,146 | 90,429 | 196,575 | 
| 56-60 | 86,084 | 63,523 | 149,607 | 
| 61-65 | 89,140 | 71,207 | 160,347 | 
| 66-70 | 82,730 | 66,964 | 149,694 | 
| 71-75 | 58,942 | 53,729 | 112,671 | 
| 76-80 | 35,605 | 37,150 | 72,755 | 
| 81-85 | 17,809 | 21,857 | 39,666 | 
| 86-90 | 6,838 | 10,365 | 17,203 | 
| >90 | 1,925 | 4,508 | 6,433 | 
| Total | 1,473,017 | 1,359,507 | 2,832,524 | 
